Included in Basic
Exclusive access to Chalet Snøstorm
Cleaning mid week
Concierge service
Optional Extras
Helicopter on call (Helipad close by)
Massage in-house
Driver standby
Included in Fully Catered
Exclusive access to Chalet Snøstorm
Private Chef service
Breakfast
Afternoon Tea
Gourmet dinner
Complimentary drinks and wine
Cleaning service every day
Concierge service
| Dates | # Nights | Basic (EUR) | Fully catered (EUR) |
|---|---|---|---|
| 27 Des - 2 Jan | 7 | Booked | Booked |
| 3 - 12 Jan | 10 | Booked | Booked |
| 13 - 17 Jan | 5 | 11.000 | 19.570 |
| 18 - 24 Jan | 7 | Booked | Booked |
| 25 - 31 Jan | 7 | Booked | Booked |
| 1 - 6 Feb | 6 | 18.960 | 28.740 |
| 7 - 13 Feb | 7 | 22.120 | 33.530 |
| 14 - 20 Feb | 7 | Booked | Booked |
| 21 - 27 Feb | 7 | 22.120 | 33.530 |
| 28 Feb - 6 Mar | 7 | 22.120 | 33.530 |
| 7 - 14 Mar | 8 | Booked | Booked |
| 17 - 21 Mar | 5 | Booked | Booked |
| 22 - 27 Mar | 5 | 11.000 | 22.500 |
| 28 Mar - 3 Apr | 7 | Booked | Booked |
| 4 - 10 Apr | 7 | Booked | Booked |
| 11 - 17 Apr | 7 | Booked | Booked |
| 18 - 24 Apr | 7 | 12.900 | 24.000 |
| 25 Apr - 1 May | 7 | 12.900 | 24.000 |
2025 - 2026 Winter Season
2026 - 2027 Winter Season
| Dates | # Nights | Basic (EUR) | Fully catered (EUR) |
|---|---|---|---|
| Oct 31 - 6 Nov | 7 | 12.900 | 24.000 |
| 7 - 13 Nov | 7 | 12.900 | 24.000 |
| 14 - 20 Nov | 7 | 12.900 | 24.000 |
| 21 - 27 Nov | 7 | 12.900 | 24.000 |
| 2 Des - 5 Dec | 4 | Booked | Booked |
| 6 - 11 Dec | 6 | 11.100 | 20.600 |
| 12 - 18 Dec | 7 | 15.400 | 26.500 |
| 19 - 25 Dec | 7 | 28.000 | 39.500 |
| 26 Dec - 2 Jan | 8 | Booked | Booked |
| 3 - 8 Jan | 6 | 11.000 | 22.500 |
| 9 - 15 Jan | 7 | 12.900 | 24.000 |
| 16 - 22 Jan | 7 | 12.900 | 24.000 |
| 23 - 29 Jan | 7 | 12.900 | 24.000 |
| 30 Jan - 5 Feb | 7 | 15.400 | 26.500 |
| 6 - 12 Feb | 7 | 22.000 | 33.500 |
| 13 - 19 Feb | 7 | 22.000 | 33.500 |
| 20 - 26 Feb | 7 | Booked | Booked |
| 27 Feb - 5 Mar | 7 | 22.000 | 33.500 |
| 6 - 12 Mar | 7 | 15.400 | 26.500 |
| 13 - 19 Mar | 7 | 15.400 | 26.500 |
| 20 - 26 Mar | 7 | Booked | Booked |
| 27 Mar - 2 Apr | 7 | 15.400 | 26.500 |
| 3 - 9 Apr | 7 | 12.900 | 24.000 |
| 10 - 16 Apr | 7 | 12.900 | 24.000 |
| 17 - 23 Apr | 7 | 12.900 | 24.000 |
| 24 - 30 Apr | 7 | 12.900 | 24.000 |
Contact Us
Looking to reach out about our amazing luxury chalet in Valtournenche, right next to the breathtaking pistes of the Cervinia - Zermatt skiing system? Well, you've come to the right place! Contact us today and let us awe you with our exceptional service and unparalleled alpine experience.
info@snostorm.it